The Japanese automaker has introduced 2021 Honda Pilot Special Edition wearing a price tag of $38,960 for the two-wheel-drive and $40,960 for the all-wheel-drive (excluding destination fee).
Built on the EX-L trim, the 2021 Honda Pilot Special Edition gets 20-inch wheels with a black polish, roof rails, front and rear skid garnishes, foot-activated power tailgate, and wireless phone charger. These additions increase the price of Special Edition by $600 compared to the EX-L.
The 2021 Pilot now comes with a standard nine-speed automatic. Previously, this transmission was available only for top variants. Furthermore, even the entry-level LX variant has dual-zone automatic climate control. Now a surprising fact, you can have the 2021 Pilot Black Edition in Platinum White Pearl paint.
Check the prices and fuel economy of the new Pilot in the USA:
Trim (Drivetrain) | MSRP | MSRP Including $1,120 Destination Charge | EPA Fuel Economy Ratings (City/Hwy/Combined) |
LX (2WD) | $32,250 | $33,370 | 20 / 27 / 23 |
LX (AWD) | $34,250 | $35,370 | 19 / 26 / 22 |
EX (2WD) | $34,930 | $36,050 | 20 / 27 / 23 |
EX (AWD) | $36,930 | $38,050 | 19 / 26 / 22 |
EX-L (2WD) | $38,360 | $39,480 | 20 / 27 / 23 |
EX-L (AWD) | $40,360 | $41,480 | 19 / 26 / 22 |
SE (2WD) | $38,960 | $40,080 | 20 / 27 / 23 |
SE (AWD) | $40,960 | $42,080 | 19 / 26 / 22 |
Touring (2WD) | $42,920 | $44,040 | 20 / 27 / 23 |
Touring (AWD) | $44,920 | $46,040 | 19 / 26 / 22 |
Touring w/ Rear Captain’s Chairs (2WD) | $43,220 | $44,340 | 20 / 27 / 23 |
Touring w/ Rear Captain’s Chairs (AWD) | $45,220 | $46,340 | 19 / 26 / 22 |
Elite (AWD) | $48,420 | $49,540 | 19 / 26 / 22 |
Black Edition (AWD) | $49,920 | $51,040 | 19 / 26 / 22 |
The 2020 Pilot starts at AED 125,900 in the UAE.
Source and Images: Motor 1